Samsung, organized unpacked announced the upcoming Galaxy S flagship phones at its event. As expected, the new class this year includes the Galaxy S23, Galaxy S23 Plus and Galaxy S23 Ultra. of Samsung 2023 flagships Compared to last year’s S22 generation, it offers some camera, battery and processor improvements and refined designs. All right, but which one is right for you?
If you don’t want a very large phone (S23 is the smallest) or if you want a stylus (S23 Ultra is the only option for S Pen use), this decision may not be difficult for you. But if you’re within those limits and need to consider which phone is right for your specific needs, let’s take a look at how they compare on paper. You can expect our detailed reviews soon, but that’s in the middle, there’s a lot of things you can determine right now. Especially if you need to quickly renew your phone and want to take advantage of attractive pre-order promotions…
Features | Samsung Galaxy S23 | Samsung Galaxy S23 Plus | Samsung Galaxy S23 Ultra |
---|---|---|---|
OS | Android 13 | Android 13 | Android 13 |
Screen | 6.1-inch OLED | 6.6-inch OLED | 6.8-inch OLED |
Resolution | 2340×1080 | 2340×1080 | 3088×1440 |
Max. Refresh Rate | up to 120Hz | up to 120Hz | 1Hz to 120Hz |
Dimensions (mm) | 70.9 x 146.3 x 7.6 | 76.2 x 157.7 x 7.5 | 78 x 163.3 x 8.9 |
Weight | 168gr. | 196gr. | 234gr |
Battery | 3,900mAh | 4,700mAh | 5,000mAh |
Processor | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 | Snapdragon 8 Gen 2 |
RAM | 8GB | 8GB | 8GB, 12GB |
Memory | 128GB, 256GB | 256GB, 512GB | 256GB, 512GB, 1TB |
port | USB-C | USB-C | USB-C |
Rear Cameras | 50MP (f/1.8) wide, 12MP (f/2.2) ultra-wide, 10MP (f/2.4) telephoto | 50MP (f/1.8) wide, 12MP (f/2.2) ultra-wide, 10MP (f/2.4) telephoto | 200MP (f/1.7) wide, 12MP (f/2.2) ultra-wide, 10MP (f2.4 / f4.9) telephoto |
Front camera | 12MP (f/2.2) wide | 12MP (f/2.2) wide | 12MP (f/2.2) wide |
Front Camera Image Support | 4K@60fps | 4K@60fps | 4K@60fps |
Rear Camera Image Support | 8K @ 30fps, 4K @ 60fps, 1080p @ 120fps / 960fpsS (slow motion) | 8K @ 30fps, 4K @ 60fps, 1080p @ 120fps / 960fps (slow motion) | 8K @ 30fps, 4K @ 60fps, 1080p @ 120fps / 960fps (slow motion) |
Biometric Security | Ultrasonic fingerprint sensor and face recognition | Ultrasonic fingerprint sensor and face recognition | Ultrasonic fingerprint sensor and face recognition |
Water and Dust Protection | IP68 | IP68 | IP68 |
Wireless Connections | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E, Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E, Bluetooth 5.2 | 5G mmWave / sub-6GHz, LTE, Wi-Fi 6E, Bluetooth 5.2 |
Wireless charging | Yes, with outlier charge | Yes, with outlier charge | Yes, with outlier charge |
S Pen Support | No | No | Yes |
Available Colors | black, green, lavender, cream, graphite, lime | black, green, lavender, cream, graphite, lime | black, green, lavender, cream, graphite, lime, sky blue, red |
Starting Price | 24 thousand 999 TL | 32 thousand 999 TL | 40 thousand 999 TL |

Galaxy S23 vs. S23 Plus vs. S23 Ultra
Looking at the technical specifications, the biggest and “wow” number Galaxy S23 Ultra The number of megapixels. While Samsung’s Ultra model has always come with more cameras, more RAM and storage potential, it is now the model that pushes the limits with the open middle maximum megapixels. Of course, it comes with a high price. The base price you should pay if you want to have the Galaxy S23 Ultra right now 40 thousand 999 TL . For this price, you get the largest battery of the S23 phones (5,000mAh) and a huge 6.8-inch display. Last year’s S22 Ultra, iPhone 14 ProAnd Pixel 7 ProIt was one of our favorite phones in terms of photography compared to the S23 Ultra, so it will be different to see what the S23 Ultra’s new high-resolution sensor brings.
- Samsung Galaxy S23 Ultra Turkey Price and Features
- Samsung Galaxy S23 and Galaxy S23 Plus Turkey Price and Features
Ultra and fancy camera sensor aside, S23 and S23 Plusrespectively 24 thousand 999 TLAnd 32 thousand 999 TL It seems to offer nice features in return. Although the S23 and Plus have a 50-megapixel main sensor, each model has a triple camera. The S23 and S23 Plus have larger batteries (200mAh more each) than their 2022 predecessors, in addition to a revised camera lens bulge that makes it more compatible with the Ultra. Moreover, all three S23 phones Snapdragon 8 Gen 2CPU, 120Hz OLED panels, and now for potentially higher speeds on less congested bands Wi-Fi 6EIt has radios.
So what do you think? Will one of the Galaxy S23 phones be your next smartphone? Is any of the above features a valuable determinant for your next phone purchase? Let us know in the comments.