Steam, which is among the most popular digital game stores in the world, has been regularly listing the popular and bestsellers of the week for a long time. In addition, the most paid games are also shared. Now on Steam, January 3 and January 10shared the best-selling games between the dates
The best-selling game on Steam: Counter-Strike: Global Offensive!
Counter-Strike: Global Offensive is at the top of the bestseller list shared by Steam. So much so that you can add the game, which is one of the leaders in the FPS category, to your library for free and play it.

Hogwarts Legacy, whose Steam page was created recently, is also among the bestsellers. So much so that the game, which attracts attention with its system requirements, is in the 7th place. In the past few days, it broke the record as the best seller, although it was pre-ordered.
Desk | The game | Price |
one | Counter-Strike: Global Offensive | Free to Play |
2 | EA SPORTS FIFA 23 | 699.99 TL |
3 | Dota 2 | Free to Play |
4 | ELDEN RING | 599.99 TL |
5 | Red Dead Redemption 2 | 299.99 TL |
6 | Call of Duty: Modern Warfare 2 | 1,099.00 TL |
7 | Hogwarts Legacy | 699.00 TL |
8 | God of War | 329.00 TRY |
9 | Cyberpunk 2077 | 249.00 TL |
10 | Grand Theft Auto 5 | 156.74 TL (-25%) |
11th | Ready or Not | 99.00 TL |
12 | rust | 308.00 TL |
13 | Apex Legends | Free to Play |
14 | Euro Truck Simulator 2 | 37.25 TL (-75%) |
15 | Lost Ark | Free to Play |
16 | Sea of Thieves | 399.00 TL |
17 | Dead by Daylight | 99.00 TL |
18 | HITMAN 3 | 299.00 TL |
19 | Dying Light 2 Stay Human | 349.00 TL |
20 | dayZ | 259.99 TL |
21 | Tom Clancy’s Rainbow Six Siege | 229.00 TL |
22 | PUBG: BATTLEGROUNDS | Free to Play |
23 | Forza Horizon 4 | 199.00 TL |
24 | Black Desert | 19.00 TL |
25 | Destiny 2 | Free to Play |
26 | Battlefield 5 | 499.99 TL |
27 | Sekiro: Shadows Die Twice – GOTY Edition | 289.99 TL |
28 | Forza Horizon 5 | 599.00 TL |
29 | raft | 20.77 TL (-33%) |
30 | Hunt: Showdown | 66.26 TL (-45%) |
31 | Mount & Blade: Bannerlord | 349.99 TL |
32 | Sid Meier’s Civilization 6 | 21.90 TL (-90%) |
33 | EA Play | 39.99 TL |
34 | Football Manager 2023 | 599.00 TL |
35 | Marvel’s Spider-Man Remastered | 499.00 TL |
36 | MONSTER HUNTER RISE | 375.34 TL |
37 | Baldur’s Gate 3 | 249.00 TL |
38 | Warframe | Free to Play |
39 | Marvel’s Spider-Man: Miles Morales | 499.00 TL |
40 | Battlefield 1 | 279.99 TL |
So what do you think about the best selling games on Steam? You can share your views with us in the Comments section below.